Model [ ]: Outdoor Unit |
[50Hz] | CS-YS9UKA CU-YS9UKA |
|
---|---|---|---|
Cooling Capacity | Btu/h | 8,530 [2,860-10,900] | |
kW | 2.50 [0.84-3.20] | ||
EER | Btu/hW | 11,85 [12.71-11.72] | |
Elecrical Data | Voltage | V | 220 |
Runnning Current | A | 3.6 | |
Power Input | W | 720 [225-930] | |
Moisture Removal | L/h | 1.5 | |
Pt/h | 3.2 | ||
Air Circulation [Indoor/Hi] | m³/min | 9.2 | |
ft³/min | 325 | ||
DimensionsIndoor [Outdoor] | Height | mm | 290 [511] |
inch | 11-7/16 [20-1/8] | ||
Width | mm | 799 [650] | |
inch | 31-15/32 [25-19/32] | ||
Depth | mm | 197 [230] | |
inch | 7-25/32 [9-1/16] | ||
Net Weight / Indoor [Outdoor] | kg | 8 [20] | |
lb | 18 [44] | ||
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
inch | 1/4″ | ||
Gas Side | mm | ø 9.52 | |
inch | 3/8″ | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Pipe Length Range | m | 3 – 20 | |
Maximum Height Difference | m | 15 | |
Power Supply | Indoor | ||
Note | * When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
Reviews
There are no reviews yet.