Model [ ]: Outdoor Unit |
[50Hz] | CS-YS18UKA CU-YS18UKA |
|
---|---|---|---|
Cooling Capacity | Btu/h | 17,500 [3,750-19,400] | |
kW | 5.12 [1.10-5.70] | ||
EER | Btu/hW | 11.51[12.93-10.78] | |
Elecrical Data | Voltage | V | 220 |
Runnning Current | A | 7.1 | |
Power Input | W | 1,520 [290-1,800] | |
Moisture Removal | L/h | 2.8 | |
Pt/h | 5.9 | ||
Air Circulation [Indoor/Hi] | m³/min | 19.7 | |
ft³/min | 695 | ||
DimensionsIndoor [Outdoor] | Height | mm | 302 [619] |
inch | 11-29/32 [24-3/8] | ||
Width | mm | 1,102 [824] | |
inch | 43-13/32 [32-15/32] | ||
Depth | mm | 244 [299] | |
inch | 9-5/8 [11-25/32] | ||
Net Weight / Indoor [Outdoor] | kg | 12 [32] | |
lb | 26 [71] | ||
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
inch | 1/4″ | ||
Gas Side | mm | ø 12.70 | |
inch | 1/2″ | ||
Pipe Extension | Chargeless Pipe Length | m | 10 |
Pipe Length Range | m | 3 – 30 | |
Maximum Height Difference | m | 20 | |
Power Supply | Indoor | ||
Note | * When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
Reviews
There are no reviews yet.