Cooling Capacity | Btu/h | 17050 | |
---|---|---|---|
kW | 5.0 | ||
EER | W/W | 3.23 | |
Elecrical Data | Voltage | V | 220-240 |
Runnning Current | A | 7.0 | |
Power Input | W | 2050 | |
Air Circulation (Indoor/Hi) | m³/h | 880 | |
Dimensions / Indoor (Outdoor) | Height | mm | 310 (315) |
Width | mm | 900 (800) | |
Depth | mm | 225 (315) | |
Net Weight / Indoor (Outdoor) | kg | 11(36) | |
Refrigerant | R410A | ||
Noise Level | Indoor | dB A | 48 |
Outdoor | dB A | 54 | |
Power Supply | Outdoor |
Reviews
There are no reviews yet.