Cooling Capacity | Btu/h | 30000 | |
---|---|---|---|
kW | 8.79 | ||
EER | Btu/hW | 12.05 | |
Elecrical Data | Voltage | V | 220-240 |
Runnning Current | A | 11.2 | |
Power Input | W | 2490 | |
Moisture Removal(T1) | L/h | 3.17 | |
Air Circulation (Indoor/Hi) | m³/min | 26.7 | |
Dimensions / Indoor (Outdoor) | Height | mm | 258 (808) |
Width | mm | 1186 (975) | |
Depth | mm | 340 (433) | |
Net Weight / Indoor (Outdoor) | kg | 24 (70) | |
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
inch | 1/4″ | ||
Gas Side | mm | ø 15.88 | |
inch | 5/8″ | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Pipe Length Range | m | 3-15 | |
Maximum Height Difference | m | 5 | |
Power Supply | Outdoor | ||
Operating Temperature Range (Ambient) | +21°C to 55°C |
Reviews
There are no reviews yet.