Cooling Capacity | Btu/h | 18000 | |
---|---|---|---|
kW | 5.28 | ||
EER | Btu/hW | 12.8 | |
Elecrical Data | Voltage | V | 220-240 |
Runnning Current | A | 6.7 | |
Power Input | W | 1490 | |
Moisture Removal(T1) | L/h | 1.8 | |
Air Circulation (Indoor/Hi) | m³/min | 17.7 | |
Dimensions / Indoor (Outdoor) | Height | mm | 220 (699) |
Width | mm | 1010 (927) | |
Depth | mm | 315 (380) | |
Net Weight / Indoor (Outdoor) | kg | 13 (45) | |
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
inch | 1/4″ | ||
Gas Side | mm | ø 12.70 | |
inch | 1/2″ | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Pipe Length Range | m | 3-15 | |
Maximum Height Difference | m | 5 | |
Power Supply | Indoor | ||
Operating Temperature Range (Ambient) | +21°C to 55°C |
Reviews
There are no reviews yet.