Cooling Capacity | Btu/h | 24000 | |
---|---|---|---|
kW | 7.03 | ||
EER | Btu/hW | 11.94 | |
Elecrical Data | Voltage | V | 220-240 |
Runnning Current | A | 9.2 | |
Power Input | W | 2010 | |
Moisture Removal(T3) | L/h | 1.5 | |
Air Circulation (Indoor/Hi) | m³/min | 19.8 | |
Dimensions / Indoor (Outdoor) | Height | mm | 302 (695) |
Width | mm | 1102 (875) | |
Depth | mm | 244 (320) | |
Net Weight / Indoor (Outdoor) | kg | 13 (49) | |
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
inch | 1/4″ | ||
Gas Side | mm | ø 15.88 | |
inch | 5/8″ | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Pipe Length Range | m | 3-40 | |
Maximum Height Difference | m | 30 | |
Power Supply | Indoor | ||
Operating Temperature Range (Ambient) | +16°C to 55°C |
Reviews
There are no reviews yet.