Cooling Capacity | Btu/h | 18300 | |
---|---|---|---|
kW | 5.35 | ||
EER | Btu/hW | 12.12 | |
Elecrical Data | Voltage | V | 220-240 |
Runnning Current | A | 6.8 | |
Power Input | W | 1510 | |
Moisture Removal(T3) | L/h | 0.9 | |
Air Circulation (Indoor/Hi) | m³/min | 18.2 | |
Dimensions / Indoor (Outdoor) | Height | mm | 302 (619) |
Width | mm | 1102 (824) | |
Depth | mm | 244 (299) | |
Net Weight / Indoor (Outdoor) | kg | 12 (41) | |
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
inch | 1/4″ | ||
Gas Side | mm | ø 12.70 | |
inch | 1/2″ | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Pipe Length Range | m | 3-40 | |
Maximum Height Difference | m | 30 | |
Power Supply | Indoor | ||
Operating Temperature Range (Ambient) | +16°C to 55°C |
Reviews
There are no reviews yet.