Cooling Capacity | Btu/h | 21500 | |
---|---|---|---|
kW | 6.3 | ||
EER | Btu/hW | 11.5 | |
Elecrical Data | Voltage | V | 220-240 |
Runnning Current | A | 8.5 | |
Power Input | W | 1870 | |
Moisture Removal(T1) | L/h | 3.3 | |
Air Circulation (Indoor/Hi) | m³/min | 18.0 | |
Dimensions / Indoor (Outdoor) | Height | mm | 296 (750) |
Width | mm | 1070 (875) | |
Depth | mm | 241 (320) | |
Net Weight / Indoor (Outdoor) | kg | 12 (50) | |
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
inch | 1/4″ | ||
Gas Side | mm | ø 15.88 | |
inch | 5/8″ | ||
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Pipe Length Range | m | 3-15 | |
Maximum Height Difference | m | 10 | |
Power Supply | Indoor | ||
Operating Temperature Range (Ambient) | +16°C to 52°C |
Reviews
There are no reviews yet.