Model | AUX-M-F09/I | AUX-M-F12/I | AUX-M-F18/I | ||
---|---|---|---|---|---|
Cooling capacity | [kW] | 2,80 (1,50 – 3,55) | 3,60 (1,70 – 3,70) | 5,3 (2,50 – 5,60) | |
[Btu/h] | 9560 (5120 – 12115) | 12285 (5800 – 12625) | 18080 (8530 – 19107) | ||
Heating capacity | [kW] | 3,00 (1,60 – 3,81) | 3,90 (2,03 – 4,42) | 5,80 (3,03 – 7,03) | |
[Btu/h] | 10240 (5460 – 13000) | 13306 (6930 – 15080) | 19790 (10340 – 24000) | ||
Power | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
Power consumption in cooling mode | [W] | 80 (20 – 125) | 80 (20 – 125) | 80 (20 – 125) | |
Power consumption in heating mode | [W] | 80 (20 – 125) | 80 (20 – 125) | 80 (20 – 125) | |
Fan motor power | [W] | 40 | 40 | 40 | |
Fan speed (wysoki) | [rpm] | 1250/1050/950 | 1250/1050/950 | 1300/1100/1000 | |
Air flow | [m3/h] | 750/600/500 | 750/600/500 | 850/700/600 | |
Sound pressure level | [dB(A)] | 39/36/30 | 39/36/30 | 45/42/40 | |
Sound power level | [dB(A)] | 55 | 55 | 59 | |
Dimensions unit (W x D x H) | [mm] | 1000 x 690 x 235 | 1000 x 690 x 235 | 1000 x 690 x 235 | |
Unit weight(netto) | [kg] | 26,0 | 26,0 | 26,0 | |
Refrigerant Type | – | R32 | R32 | R32 | |
Pipe connections (diameter) | Liquid | [mm(inch)] | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) |
Gas | [mm(inch)] | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | |
Condensate | [mm(inch)] | 20 | 20 | 20 |
Reviews
There are no reviews yet.