TECHNICAL DATA
CAD Series
AUX-C-(18/24/30/36)CAD
Model | AUX-C-18CAD | AUX-C-24CAD | AUX-C-30CAD | AUX-C-36CAD | ||
---|---|---|---|---|---|---|
Cooling capacity | [kW] | 5,00(1,53-5,60) | 7,00 (2,16 – 8,20) | 8,40 (2,49 – 9,20) | 10,55(2,90-13,00) | |
[Btu/h] | 18000 (5200-19100) | 24000 (7400 – 28000) | 28660 (8490-31390) | 36000 (9800 – 44300) | ||
Heating capacity | [kW] | 5,60 (1,40-6,20) | 8,00 (1,98-9,30) | 9,00 (2,86 – 9,60) | 11,15(2,60-13,50) | |
[Btu/h] | 19100 (4800-21200) | 27300 (6800-31700) | 30700 (9760 – 32760) | 38000 (8800 – 46000) | ||
Power | [V~,Hz,Ph] | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | |
Power consumption | Cooling | [kW] | 1,55 (0,47-2,30) | 2,12(0,67-3,56) | 3,09 (0,71 – 3,70) | 3,40 (0,71 -4,71) |
Heating | [kW] | 1,49 (0,46 – 2,25) | 2,12(0,65-3,62) | 2,86 (0,67 – 3,70) | 3,45 (0,47-4,13) | |
Energy consumption | Cooling | [A] | 6,73 (2,25 -10,10) | 9,22 (3,21 -15,63) | 13,43 (3,09-16,25) | 15,00 (3,20-21,50) |
Heating | [A] | 6,80 (2,20 – 9,88) | 9,60 (3,11 -15,90) | 12,50 (2,91 -16,25) | 15,50 (2,43- 18,00) | |
EER/COP | [W/W] | 3,23 / 3,76 | 3,30 / 3,77 | 2,72/3,15 | 3,10 / 3,23 | |
SEER /SCOP | [W/W] | 6,2/4,0 | 6,1 / 4,0 | 6,1 / 4,1 | 6,1 / 4,1 | |
Energy efficiency class | Cooling | A++ | A++ | A++ | A++ | |
Heating | A+ | A+ | A+ | A+ | ||
Indoor unit | AUX-C-18CAD/I | AUX-C-24CAD/I | AUX-C-30CAD/I | AUX-C-36CAD/I | ||
Fan motor power | [W] | 200 | 200 | 200 | 300 | |
Fan speed (high/medium/low) | [rpm] | 1020/915/855 | 1200/1065/960 | 1350/1245/1110 | 1185/1095/1020 | |
Air flow (high/medium/low) | [m3/h] | 1150/960/840 | 1400/1190/980 | 1600/1400/1100 | 1900/1600/1400 | |
Sound pressure level (high/medium/low) | [dB(A)] | 43/41/40 | 44/41/39 | 46/44/41 | 44/41/39 | |
Sound power level | [dB(A)] | 53 | 55 | 57 | 55 | |
Indoor unit dimensions (W x D x H) | [mm] | 1000 x 700 x 245 | 1000 x 700 x 245 | 1000 x 700 x 245 | 1400x700x245 | |
Indoor unit weight (netto) | [kg] | 31 | 32 | 32 | 42 | |
Outdoor unit | AUX-C-18CAO | AUX-C-24CAO | AUX-C-30CAO | AUX-C-36CAO | ||
Compressor type | rotacyjna | rotacyjna | rotacyjna | rotacyjna | ||
Air flow (high/medium/low) | [m3/h] | 2600 | 3750 | 3800 | 4000 | |
Sound pressure level | [dB(A)] | 55 | 58 | 57 | 57 | |
Sound power level | [dB(A)] | 64 | 67 | 68 | 66 | |
Dimensions of the outdoor unit (W x D x H) | [mm] | 800x315x545 | 900x350x700 | 970x395x805 | 970x395x805 | |
Outdoor unit weight (netto) | [kg] | 37 | 51 | 65 | 72 | |
Refrigerant Type | Type | R32 | R32 | R32 | R32 | |
Factory charging | [kg] | 1,16 | 1,4 | 1,60 | 2,54 | |
Pipe connections (diameter) | Liquid | [mm (inch)] | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) |
Gas | [mm (inch)] | 12,7 (1/2) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | |
Condensate | [mm (inch)] | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | |
Maximum piping length | [m] | 30 | 50 | 50 | 65 | |
Maximum level difference | [m] | 20 | 25 | 25 | 30 | |
Operation range (ambient temperature) | Cooling | [°C] | -15-52 | -15-52 | -15-52 | -15-52 |
Heating | [°C] | -22-24 | -22-24 | -22-24 | -22-24 | |
Temperature setting range | [°C] | 16-32 | 16-32 | 16-32 | 16-32 |
Reviews
There are no reviews yet.