TECHNICAL DATA
CAC Series
AUX-C-(12/18/24/36)CAC
Model | AUX-C-18CAF | AUX-C-24CAF | AUX-C-36CAF | ||
---|---|---|---|---|---|
Cooling capacity | [kW] | 5,00 (1,53 – 5,60) | 7,00 (2,16 – 8,20) | 10,55 (2,90 – 13,00) | |
[Btu/h] | 18000 (5200 – 19100) | 24000 (7400 – 28000) | 36000 (9800 – 44300) | ||
Heating capacity | [kW] | 5,60 (1,40 – 6,20) | 8,00 (1,98 – 9,30) | 11,15 (2,60 – 13,50) | |
[Btu/h] | 19100 (4800 – 21200) | 27300 (6800 – 31700) | 38000 (8800 – 46000) | ||
Power | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
Power consumption | Cooling | [kW] | 1,63 (0,47 – 2,30) | 2,25 (0,67 – 3,56) | 3,40 (0.71 – 4,71) |
Heating | [kW] | 1,73 (0,46 – 2,25) | 2,10 (0,65 – 3,62) | 3,45 (0,47 – 4,13) | |
Energy consumption | Cooling | [A] | 7,16 (2,25 – 10,10) | 9,88 (3,21 – 15,63) | 15,00 (3,20 – 21,50) |
Heating | [A] | 7,60 (2,20 – 9,88) | 9,60 (3,11-15,90) | 15,50 (2,43 – 18,00) | |
EER / COP | [W/W] | 3,07 / 3,24 | 3,11 / 3,81 | 3,09 / 3,23 | |
SEER /SCOP | [W/W] | 6,1 / 4,1 | 6,3 / 4,1 | 6,1 / 4,0 | |
Energy efficiency class | Cooling | A++ | A++ | A++ | |
Heating | A+ | A+ | A+ | ||
Indoor unit | AUX-C-18CAF/I | AUX-C-24CAF/I | AUX-C-36CAF/I | ||
Fan motor power | [W] | 40 | 90 | 110 | |
Fan speed (high/medium/low) | [rpm] | 1300/1100/1000 | 1300/1100/1000 | 1350/1250/1100 | |
Air flow (high/medium/low) | [m3/h] | 900/730/650 | 1300/1052/920 | 1800/1550/1350 | |
Sound pressure level (high/medium/low) | [dB(A)] | 45/40/34 | 47/43/38 | 53/50/47 | |
Sound power level | [dB(A)] | 56 | 57 | 63 | |
Indoor unit dimensions (W x D x H) | [mm] | 1000 x 690 x 235 | 1280 x 690 x 235 | 1600 x 690 x 235 | |
Indoor unit weight (netto) | [kg] | 25 | 32 | 44 | |
Outdoor unit | AUX-C-18CAO | AUX-C-24CAO | AUX-C-36CAO | ||
Compressor type | rotary | rotary | rotary | ||
Air flow (high/medium/low) | [m3/h] | 2600 | 3750 | 4000 | |
Sound pressure level | [dB(A)] | 55 | 58 | 57 | |
Sound power level | [dB(A)] | 64 | 67 | 66 | |
Dimensions of the outdoor unit (W x D x H) | [mm] | 800 x 315 x 545 | 900 x 350 x 700 | 970 x 395 x 805 | |
Outdoor unit weight(netto) | [kg] | 37 | 51 | 72 | |
Refrigerant Type | Type | R32 | R32 | R32 | |
Factory charging | [kg] | 1,16 | 1,4 | 2,54 | |
Pipe connections (diameter) | Liquid | [mm(inch)] | 6,35 (1/4) | 9,52 (3/8) | 9,52 |
Gas | [mm(inch)] | 12,7 (1/2) | 15,88 (5/8) | 15,88 | |
Condensate | [mm(inch)] | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | |
Maximum piping length | [m] | 30 | 50 | 65 | |
Maximum level difference | [m] | 20 | 25 | 30 | |
Operation range (ambient temperature) | Cooling | [°C] | -15~52 | -15~52 | -15~52 |
Heating | [°C] | -22~24 | -22~24 | -22~24 | |
Temperature setting range | [°C] | 16~32 | 16~32 | 16~32 |
Reviews
There are no reviews yet.