TECHNICAL DATA
CAC Series
AUX-C-(12/18/24/36)CAC
Model | AUX-C-12CAC | AUX-C-18CAC | AUX-C-24CAC | AUX-C-36CAC | ||
---|---|---|---|---|---|---|
Cooling capacity | [kW] | 3,60 (1,35-4,40) | 5,00 (1,53- 5,60) | 7,00 (2,16 – 8,20) | 10,55(2,90-13,00) | |
[Btu/h] | 12000 (4600-15000) | 18000 (5200- 19100) | 24000 (7400 – 28000) | 36000 (9800 – 44300) | ||
Heating capacity | [kW] | 4,20 (1,24-5,30) | 5,60 (1,40- 6,20) | 8,00 (1,98-9,30) | 11,15(2,60- 13,50) | |
[Btu/h] | 14300(4200-18100) | 19100 (4800-21200) | 27300(6800-31700) | 38000 (8800 – 46000) | ||
Power | [V~,Hz,Ph] | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | |
Power consumption | Cooling | [kW] | 1,08 (0,26-1,60) | 1,63 (0,47-2,30) | 2,18(0,67-3,56) | 3,4 (0,71 -4,71) |
Heating | [kW] | 1,23 (0,19-1,51) | 1,73 (0,46 – 2,25) | 2,10 (0,65 – 3,62) | 3,45 (0,47 – 4,13) | |
Energy consumption | Cooling | [A] | 4,74 (1,1 -5,76) | 7,16 (2,25 -10,10) | 9,57 (3,21 -15,63) | 15,0 (3,2-21,5) |
Heating | [A] | 5,40 (0,78 – 6,6) | 7,60 (2,20 – 9,88) | 9,22 (3,11 -15,90) | 15,5 (2,43 -18,0) | |
EER / COP | [W/W] | 3,33 / 3,41 | 3,07/3,24 | 3,21 / 3,81 | 3,10 / 3,23 | |
SEER/SCOP | [W/W] | 6,2 / 4,1 | 6,3 / 4,0 | 6,5/4,2 | 6,1 / 4,0 | |
Energy efficiency class | Cooling | A++ | A++ | A++ | A++ | |
Heating | A+ | A+ | A+ | A+ | ||
Indoor unit | AUX-C-12CAC/I | AUX-C-18CAC/I | AUX-C-24CAC/I | AUX-C-36CAC/I | ||
Decorative panel | AUX-P-01 | AUX-P-01 | AUX-P-02 | AUX-P-02 | ||
Fan motor power | [W] | 30 | 30 | 50 | 100 | |
Fan speed (high/medium/low) | [rpm] | 750/700/650 | 750/700/650 | 530/470/420 | 700/600/550 | |
Air flow (high/medium/low) | [m3/h] | 700/600/530 | 700/600/530 | 1300/1050/950 | 1800/1550/1350 | |
Sound pressure level (high/medium/low) | [dB(A)] | 45/44/36 | 45/44/36 | 47/43/38 | 51/48/45 | |
Sound power level | [dB(A)] | 56 | 56 | 57 | 62 | |
Indoor unit dimensions (W x D x H) | [mm] | 570 x 570 x 260 | 570 x 570 x 260 | 835x835x250 | 835x835x290 | |
Indoor unit weight (netto) | [kg] | 17 | 17 | 24 | 26,5 | |
Panel dimensions | [mm] | 650 x 650 x 55 | 650 x 650 x 55 | 950 x950 x 55 | 950 x 950 x 55 | |
Panel weight (netto) | [kg] | 2,2 | 2,2 | 5,3 | 5,3 | |
Outdoor unit | AUX-C-12CAO | AUX-C-18CAO | AUX-C-24CAO | AUX-C-36CAO | ||
Compressor type | rotacyjna | rotacyjna | rotacyjna | rotacyjna | ||
Air flow (high/medium/low) | [m3/h] | 2600 | 2600 | 3750 | 4000 | |
Sound pressure level | [dB(A)] | 54 | 55 | 58 | 57 | |
Sound power level | [dB(A)] | 64 | 64 | 67 | 66 | |
Dimensions of the outdoor unit (W x D x H) | [mm] | 800x315x545 | 800x315x545 | 900x350x700 | 970x395x805 | |
Outdoor unit weight(netto) | [kg] | 35 | 37 | 51 | 72 | |
Refrigerant Type | Type | R32 | R32 | R32 | R32 | |
Factory charging | [kg] | 0,9 | 1,16 | 1,4 | 2.54 | |
Pipe connections (diameter) | Liquid | [mm (inch)] | 6,35(1/4) | 6,35(1/4) | 9,52 (3/8) | 9,52 |
Gas | [mm (inch)] | 12,7 (1/2) | 12,7 (1/2) | 15,88 (5/8) | 15,88 | |
Condensate | [mm (inch)] | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | |
Maximum piping length | [m] | 25 | 30 | 50 | 65 | |
Maximum level difference | [m] | 10 | 20 | 25 | 30 | |
Operation range (ambient temperature) | Cooling | [°C] | -15-52 | -15-52 | -15-52 | -15-52 |
Heating | [°C] | -22-24 | -22-24 | -22-24 | -22-24 | |
Temperature setting range | [°C] | 16-32 | 16-32 | 16-32 | 16-32 |
Reviews
There are no reviews yet.