Model | F-VXM35M | ||
---|---|---|---|
Color | Blue / Sliver | ||
Applicable Area [m² (ft²)] | 26 (280) | ||
nanoe Purification | ● | ||
Air Purifying | Air Volume [m³/min] | High | 3.5 |
Medium | 1.6 | ||
Low | 0.9 | ||
Power Consumption [W] | High | 41 | |
Medium | 9 | ||
Low | 5 | ||
Noise [dB(A)] | High | 49 | |
Medium | 31 | ||
Low | 22 | ||
Air Purifying & Humidifying | Humidifying Capacity [ml/h] | High | 350 |
Medium | 170 | ||
Low | 100 | ||
Air Volume [m³/min] | High | 3.4 | |
Medium | 1.6 | ||
Low | 0.9 | ||
Power Consumption [W] | High | 40 | |
Medium | 11 | ||
Low | 8 | ||
Noise [dB(A)] | High | 49 | |
Medium | 31 | ||
Low | 22 | ||
HEPA Filter | – | ||
2 in 1 HEPA Composite and Deodorizing Fliter | – | ||
Deformaldehyde Filter | – | ||
Large Particle Pre-filter | – | ||
Filter Replace Indicator / Filter Life Check | ● | ||
MotorType | DC | ||
3D Circulation Airflow | ● | ||
Twin Airflow Louver | – | ||
Mega Catcher | – | ||
House Dust Catcher | ● | ||
ECONAVI (Eco Mode) | ● | ||
Auto Mode | ● | ||
Turbo Mode | – | ||
PM2.5 Mode | – | ||
Haze Mode | – | ||
Sandstorm Mode | – | ||
Absence Cleaning Mode | – | ||
Clothes Refresh Mode | – | ||
Sleep Mode (8 hours) | ● | ||
Spot Air Mode | – | ||
Sensor | Odor / Humidity | ||
Human Activity Sensor | – | ||
Light Sensor | – | ||
Clean Sign | ● | ||
PM2.5 Indicator | – | ||
Remote Control | – | ||
Humidity Indicator | ● | ||
Humidity Setting | – | ||
Child Lock | ● | ||
Seamless Drive | ● | ||
Tank Capacity [L] | 2.1 | ||
Tank Stand | – | ||
Caster Lock | – | ||
Auto Resume Function | – | ||
Dimension (HxWxD) [mm] | 560 x 360 x 200 | ||
Weight [kg] | 7.8 | ||
Composite Air Filter (Lifespan) | F-ZXMP35Z (3 years) | ||
Deodorizing Filter (Lifespan) | F-ZXFD35Z (3 years) | ||
Humidifying Filter (Lifespan) | F-ZXCE50X (10 years) | ||
Large Particle Pre-filter (Lifespan) | – | ||
Deformaldehyde Filter (Lifespan) | – |
Reviews
There are no reviews yet.