Model | F-VXL40 | ||
---|---|---|---|
Color | Sliver | ||
Applicable Area [m² (ft²)] | 30 (323) | ||
nanoe Purification | ● | ||
Air Purifying | Air Volume [m³/min] | High | 4 |
Low | 1.1 | ||
Power Consumption [W] | High | 52 | |
Low | 6.5 | ||
Noise [dB(A)] | High | 49 | |
Low | 23 | ||
Air Purifying & Humidifying | Humidifying Capacity [ml/h] | High | 350 |
Low | 100 | ||
Air Volume [m³/min] | High | 3.7 | |
Low | 1 | ||
Power Consumption [W] | High | 48 | |
Low | 6.5 | ||
Noise [dB(A)] | High | 49 | |
Low | 23 | ||
HEPA Filter | – | ||
2 in 1 HEPA Composite and Deodorizing Fliter | ● | ||
Deformaldehyde Filter | – | ||
Large Particle Pre-filter | – | ||
Filter Replace Indicator / Filter Life Check | ● | ||
MotorType | DC | ||
3D Circulation Airflow | ● | ||
Twin Airflow Louver | – | ||
Mega Catcher | – | ||
House Dust Catcher | ● | ||
ECONAVI | ● | ||
Eco Mode | – | ||
Auto Mode | ● | ||
Turbo Mode | – | ||
Sleep Mode (8 hours) | – | ||
Spot Air Mode | – | ||
Sensor | Dirt / Humidity | ||
Human Activity Sensor | – | ||
Light Sensor | ● | ||
Clean Sign | ● | ||
PM2.5 Indicator | ● | ||
Remote Control | – | ||
Humidity Indicator | ● | ||
Humidity Setting | – | ||
Child Lock | ● | ||
Seamless Drive | ● | ||
Tank Capacity [L] | 1.6 | ||
Tank Stand | – | ||
Caster Lock | – | ||
Auto Resume Function | – | ||
Dimension (HxWxD) [mm] | 590 x 330 x 250 | ||
Weight [kg] | 7.2 | ||
HEPA Filter (Lifespan) | F-ZXLS40H (5 Years) | ||
Humdifying Filter (Lifespan) | F-ZXLE40H (5 Years) |
Reviews
There are no reviews yet.