Cooling Capacity | Btu/h | 21142 | |
---|---|---|---|
kW | 6.20 | ||
EER | W/W | 3.10 | |
Elecrical Data | Voltage | V | 220-240 |
Runnning Current | A | 9.3 | |
Power Input | W | 2550 | |
Air Circulation (Indoor/Hi) | m³/h | 1100 | |
Dimensions / Indoor (Outdoor) | Height | mm | 397 (725) |
Width | mm | 1082 (825) | |
Depth | mm | 312 (435) | |
Net Weight / Indoor (Outdoor) | kg | 14(46) | |
Refrigerant | R410A | ||
Noise Level | Indoor | dB A | 49 |
Outdoor | dB A | 56 | |
Power Supply | Outdoor |
Reviews
There are no reviews yet.